Plan Your Next Adventure with Us
Explore our expected tour, trekking and expedition departures for 2027. Browse the upcoming dates below and start planning your journey through the spectacular mountains, valleys and cultural landscapes of Pakistan.
Please note: The dates below are tentative and may be adjusted based on weather conditions, permits, flights, and operational requirements. Contact us to confirm availability and final departure dates.
Duration: 6 Days / 5 Nights
| Departure | Return | Status |
|---|---|---|
| 15 May 2027 | 20 May 2027 | Expected |
| 12 June 2027 | 17 June 2027 | Expected |
| 10 July 2027 | 15 July 2027 | Expected |
| 14 August 2027 | 19 August 2027 | Expected |
| 11 September 2027 | 16 September 2027 | Expected |
Duration: 7 Days / 6 Nights
| Departure | Return | Status |
|---|---|---|
| 10 April 2027 | 16 April 2027 | Expected |
| 15 May 2027 | 21 May 2027 | Expected |
| 19 June 2027 | 25 June 2027 | Expected |
| 17 July 2027 | 23 July 2027 | Expected |
| 18 September 2027 | 24 September 2027 | Expected |
| 16 October 2027 | 22 October 2027 | Expected |
Spring and autumn departures can work particularly well for blossom and autumn landscapes, while summer is the main open season for many northern routes.
Skardu • Hunza • Deosai • Khaplu • Shigar
Duration: 14 Days / 13 Nights
| Departure | Return | Status |
|---|---|---|
| 5 June 2027 | 18 June 2027 | Expected |
| 3 July 2027 | 16 July 2027 | Expected |
| 7 August 2027 | 20 August 2027 | Expected |
| 4 September 2027 | 17 September 2027 | Expected |
| 2 October 2027 | 15 October 2027 | Expected |
Duration: 20 Days
| Departure | Return | Status |
|---|---|---|
| 12 June 2027 | 1 July 2027 | Expected |
| 3 July 2027 | 22 July 2027 | Expected |
| 24 July 2027 | 12 August 2027 | Expected |
| 14 August 2027 | 2 September 2027 | Expected |
Duration: 22 Days
| Departure | Return | Status |
|---|---|---|
| 10 June 2027 | 1 July 2027 | Expected |
| 1 July 2027 | 22 July 2027 | Expected |
| 22 July 2027 | 12 August 2027 | Expected |
| 12 August 2027 | 2 September 2027 | Expected |
Note: Gondogoro La crossings are particularly dependent on weather, route conditions and the experience of participants, so this should be confirmed before booking.
Duration: 18 Days
| Departure | Return | Status |
|---|---|---|
| 20 June 2027 | 7 July 2027 | Expected |
| 18 July 2027 | 4 August 2027 | Expected |
| 15 August 2027 | 1 September 2027 | Expected |
Duration: 6 Days / 5 Nights
| Departure | Return | Status |
|---|---|---|
| 20 June 2027 | 25 June 2027 | Expected |
| 20 July 2027 | 25 July 2027 | Expected |
| 20 August 2027 | 25 August 2027 | Expected |
Expected Duration: Approximately 50–60 Days
| Expected Start | Expected Finish | Status |
|---|---|---|
| 15 June 2027 | 10 August 2027 | Tentative |
| 1 July 2027 | 25 August 2027 | Tentative |
Expected Duration: Approximately 45–55 Days
| Expected Start | Expected Finish | Status |
|---|---|---|
| 20 June 2027 | 10 August 2027 | Tentative |
| 5 July 2027 | 25 August 2027 | Tentative |
Expected Duration: Approximately 50–60 Days
| Expected Start | Expected Finish | Status |
|---|---|---|
| 20 June 2027 | 15 August 2027 | Tentative |
Expected Duration: 30 Days
| Expected Start | Expected Finish | Status |
|---|---|---|
| 15 June 2027 | 14 July 2027 | Tentative |
| 20 July 2027 | 18 August 2027 | Tentative |
Expected Duration: 18 Days
| Expected Start | Expected Finish | Status |
|---|---|---|
| 10 June 2027 | 27 June 2027 | Tentative |
| 10 July 2027 | 27 July 2027 | Tentative |
Need Help?